Home
clockGMT  
connected
18 connected
connected
23 sailing

Results of amer_Mar16

Raced in L1 Races: 6 Started by: system Coef.: 1.5 Winner: Coldbeer

Scoring key:{Field} Position/Corrected Gold Position (retained position) [WTS]
PosSailor Race #1 (LASER) Race #2 (LASER) Race #3 (CATA) Race #4 (CATA) Race #5 (SKIFF) Race #6 (SKIFF) BrutNet EVT
points
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
1Coldbeer 1/1[252] 2/2[297] 1/1[252] 6/6[243] 1/1[279] 11/11[171]2211207
2Germo 11/11[162] 9/9[234] 2/2[243] 10/10[207] 3/3[261] 3/3[243]3827103
3ProOC 2/2[243] 1/1[306] 6/6[207] 15/15[162] 16/16[144] 7/7[207]473168
4PalinSF 13/13[144] 15/15[180] 9/9[180] 1/1[288] 4/4[252] 5/5[225]473251
5Robinhud 3/3[234] 10/10[225] 13/13[144] 3/3[270] 18/18[126] 12/12[162]594140
6quantum.italia 4/4[225] 12/12[207] 14/14[135] 7/7[234] 19/19[117] DNF/35[0]915633
7flow 12/12[153] 8/8[243] DNF/35[0] DNF/35[0] 5/5[243] 6/6[216]1016628
8tinchobisi 21/21[72] 24/24[99] DNF/35[0] 4/4[261] 8/8[216] 10/10[180]1026725
9rems 15/15[126] 11/11[216] DNF/35[0] 11/11[198] 17/17[135] 14/14[144]1036822
10Shmazo 20/20[81] 13/13[198] 19/19[90] 14/14[171] 9/9[207] 18/18[108]937319
11ALPE2 DNS/36[0] 26/26[81] 12/12[153] 19/19[126] 2/2[270] 17/17[117]1127617
12RachelE DNS/36[0] 5/5[270] 7/7[198] 21/21[108] 7/7[225] DNS/36[0]1127616
13PER304 19/19[90] 4/4[279] 8/8[189] 13/13[180] DNF/35[0] DNS/36[0]1157915
14dipanx DNS/36[0] 23/23[108] 23/23[54] 12/12[189] 14/14[162] 8/8[198]1168013
15SnakePit 17/17[108] 19/19[144] 21/21[72] 20/20[117] DNF/35[0] 16/16[126]1289312
16Poesje DNF/29[0] 28/28[63] 17/17[108] 22/22[99] 12/12[180] 15/15[135]1239412
17oveja DNS/36[0] DNS/36[0] 11/11[162] 5/5[252] 10/10[198] DNF/35[0]1339711
18choncho 6/6[207] 22/22[117] 22/22[63] 16/16[153] DNS/36[0] DNS/36[0]13810210
19Felsanz 8/8[189] 18/18[153] 15/15[126] DNF/35[0] DNS/36[0] DNS/36[0]1481129
20K16 DNS/36[0] DNS/36[0] DNS/36[0] 18/18[135] 13/13[171] 9/9[189]1481129
21Pklink04 DNS/36[0] 16/16[171] 16/16[117] 9/9[216] DNF/35[0] DNS/36[0]1481128
22trim.on DNS/36[0] DNS/36[0] 5/5[216] 2/2[279] DNF/35[0] DNS/36[0]1501148
23LiquidChikn 7/7[198] RET/35(17)[162] 3/3[234] DNF/35[0] DNS/36[0] DNS/36[0]1521168
24MacroMagic DNS/36[0] 7/7[252] 4/4[225] DNF/35[0] DNS/36[0] DNS/36[0]1541187
25Bustedgristle 5/5[216] 6/6[261] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]1541187
26Leonid DNS/36[0] DNS/36[0] DNS/36[0] 8/8[225] 6/6[234] DNF/35[0]1571217
27WharfRat DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 15/15[153] 4/4[234]1631276
28StarlightLady DNS/36[0] 20/20[135] 18/18[99] 17/17[144] DNS/36[0] DNS/36[0]1631276
29ShockemHawks DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 21/21[99] 1/1[261]1661306
301stpbond DNS/36[0] DNS/36[0] DNS/36[0] 24/24[81] 20/20[108] 19/19[99]1711355
31baryla 16/16[117] 14/14[189] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1741385
32moreno22 RET/29(14)[135] 3/3[288] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0]1751395
33ptr DNS/36[0] DNS/36[0] DNS/36[0] 23/23[90] 11/11[189] DNS/36[0]1781425
34zorro272 DNS/36[0] 27/27[72] 10/10[171] DNS/36[0] DNS/36[0] DNS/36[0]1811455
35Ropla DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 2/2[252]1821464
36felixmillar 22/22[63] DNF/35[0] 20/20[81] DNF/35[0] DNF/35[0] DNF/35[0]1821474
37rainbow_warrior 10/10[171] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1891534
38fdz 23/23[54] 25/25[90] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1921564
39djmsail78394 DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 13/13[153]1931574
40Iceman 18/18[99] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1971614
41optioli DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 20/20[90]2001644
42LST DNS/36[0] 21/21[126] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2011653
43esp-11057 DNF/29[0] DNF/35[0] DNS/36[0] DNF/35[0] DNS/36[0] DNF/35[0]2061703
44jimboy DNF/29[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2081723
45mdlima RET/29(9)[180] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
46Sutor DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
47247 DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
48darragh DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
49cicred DNS/36[0] DNF/35[0] DNF/35[0] DNF/35[0] DNF/35[0] DNS/36[0]2121763
50The_Guest_Which_Screws_U DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNF/35[0] DNS/36[0]2141783
51Siatu DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0]2151793
52cgsails DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151793
53tman DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151792
54Flash DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
55noanker DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
56Orion DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0]2151792
57JohnB DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
58Nick_Martin DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
59Alden DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2151792
60Treby DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151792
61jayg763 DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792


Results of 1268778653_amer_Mar16 after protest: 93350

Raced in L1 Races: 12 Started by: admin Coef.: 1.5 Winner: Coldbeer

Scoring key:{Field} Position/Corrected Gold Position (retained position) [WTS]
PosSailor Race #1 (LASER) Race #2 (LASER) Race #3 (CATA) Race #4 (CATA) Race #5 (SKIFF) Race #6 (SKIFF) BrutNet EVT
points
1Coldbeer 1/1[252] 2/2[297] 1/1[252] 6/6[243] 1/1[279] 11/11[171]2211209
2Germo 11/11[162] 9/9[234] 2/2[243] 10/10[207] 3/3[261] 3/3[243]3827104
3ProOC 2/2[243] 1/1[306] 6/6[207] 15/15[162] 16/16[144] 7/7[207]473169
4PalinSF 13/13[144] 15/15[180] 9/9[180] 1/1[288] 4/4[252] 5/5[225]473251
5Robinhud 3/3[234] 10/10[225] 13/13[144] 3/3[270] 18/18[126] 12/12[162]594141
6quantum.italia 4/4[225] 12/12[207] 14/14[135] 7/7[234] 19/19[117] DNF/35[0]915634
7flow 12/12[153] 8/8[243] DNF/35[0] DNF/35[0] 5/5[243] 6/6[216]1016629
8tinchobisi 21/21[72] 24/24[99] DNF/35[0] 4/4[261] 8/8[216] 10/10[180]1026725
9rems 15/15[126] 11/11[216] DNF/35[0] 11/11[198] 17/17[135] 14/14[144]1036822
10Shmazo 20/20[81] 13/13[198] 19/19[90] 14/14[171] 9/9[207] 18/18[108]937320
11ALPE2 DNS/36[0] 26/26[81] 12/12[153] 19/19[126] 2/2[270] 17/17[117]1127618
12RachelE DNS/36[0] 5/5[270] 7/7[198] 21/21[108] 7/7[225] DNS/36[0]1127616
13PER304 19/19[90] 4/4[279] 8/8[189] 13/13[180] DNF/35[0] DNS/36[0]1157915
14dipanx DNS/36[0] 23/23[108] 23/23[54] 12/12[189] 14/14[162] 8/8[198]1168014
15SnakePit 17/17[108] 19/19[144] 21/21[72] 20/20[117] DNF/35[0] 16/16[126]1289313
16Poesje DNF/29[0] 28/28[63] 17/17[108] 22/22[99] 12/12[180] 15/15[135]1239412
17oveja DNS/36[0] DNS/36[0] 11/11[162] 5/5[252] 10/10[198] DNF/35[0]1339711
18choncho 6/6[207] 22/22[117] 22/22[63] 16/16[153] DNS/36[0] DNS/36[0]13810210
19Felsanz 8/8[189] 18/18[153] 15/15[126] DNF/35[0] DNS/36[0] DNS/36[0]14811210
20K16 DNS/36[0] DNS/36[0] DNS/36[0] 18/18[135] 13/13[171] 9/9[189]1481129
21Pklink04 DNS/36[0] 16/16[171] 16/16[117] 9/9[216] DNF/35[0] DNS/36[0]1481129
22trim.on DNS/36[0] DNS/36[0] 5/5[216] 2/2[279] DNF/35[0] DNS/36[0]1501148
23LiquidChikn 7/7[198] RET/35(17)[162] 3/3[234] DNF/35[0] DNS/36[0] DNS/36[0]1521168
24MacroMagic DNS/36[0] 7/7[252] 4/4[225] DNF/35[0] DNS/36[0] DNS/36[0]1541187
25Bustedgristle 5/5[216] 6/6[261] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]1541187
26Leonid DNS/36[0] DNS/36[0] DNS/36[0] 8/8[225] 6/6[234] DNF/35[0]1571217
27WharfRat DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 15/15[153] 4/4[234]1631276
28StarlightLady DNS/36[0] 20/20[135] 18/18[99] 17/17[144] DNS/36[0] DNS/36[0]1631276
29ShockemHawks DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 21/21[99] 1/1[261]1661306
301stpbond DNS/36[0] DNS/36[0] DNS/36[0] 24/24[81] 20/20[108] 19/19[99]1711356
31baryla 16/16[117] 14/14[189] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1741385
32ptr DNS/36[0] DNS/36[0] DNS/36[0] 23/23[90] 11/11[189] DNS/36[0]1781425
33moreno22 RET/35(14)[135] 3/3[288] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0]1811455
34zorro272 DNS/36[0] 27/27[72] 10/10[171] DNS/36[0] DNS/36[0] DNS/36[0]1811455
35Ropla DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 2/2[252]1821465
36felixmillar 22/22[63] DNF/35[0] 20/20[81] DNF/35[0] DNF/35[0] DNF/35[0]1821474
37rainbow_warrior 10/10[171] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1891534
38fdz 23/23[54] 25/25[90] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1921564
39djmsail78394 DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 13/13[153]1931574
40Iceman 18/18[99] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]1971614
41optioli DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] 20/20[90]2001644
42LST DNS/36[0] 21/21[126] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2011654
43esp-11057 DNF/29[0] DNF/35[0] DNS/36[0] DNF/35[0] DNS/36[0] DNF/35[0]2061703
44jimboy DNF/29[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2081723
45Sutor DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
46247 DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
47darragh DNF/29[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2091733
48cicred DNS/36[0] DNF/35[0] DNF/35[0] DNF/35[0] DNF/35[0] DNS/36[0]2121763
49The_Guest_Which_Screws_U DNS/36[0] DNS/36[0] DNS/36[0] DSQ/35[306]
protest: 93350
DNF/35[0] DNS/36[0]2141783
50mdlima RET/35(9)[180] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2151793
51Siatu DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0]2151793
52cgsails DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151793
53tman DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151792
54Flash DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
55noanker DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
56Orion DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0]2151792
57JohnB DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
58Nick_Martin DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
59Alden DNS/36[0] DNF/35[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0]2151792
60Treby DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0] DNS/36[0]2151792
61jayg763 DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNS/36[0] DNF/35[0]2151792
Extra penalizations per DSQ/RAF:
   The_Guest_Which_Screws_U -300
  • sp
  • sp
  • sp
  • sp
  • sp
  • sp
  • sp